Q3500 Battery Inspection System measures the internal resistance and open circuit voltage of a cell. The system displays and classifies the data compared to reference tolerance values for pass/fail conformance. Specially customized test jigs are configured and enable easy and safe tests to various type of cells such as cylindrical, pouch and prismatic battery. For a large-scale production line, Q3500 can be integrated into the automated in-line operating system.

Internal Resistance (IR)
Open Circuit Voltage (OCV)
Time Response Analysis (TRA)
Frequency Response Analysis (FRA)

System Configuration


System Components

PLC Unit

Loader/Unloader

Gripper/Tester

Battery Inspection Software

System Specification
| Product Name | Q3500 Battery Inspection System | |
| Main Features | Open Circuit Voltage Measurement, Internal Resistance Measurement | |
| Battery Type | Cylindrical, Pouch, Prismatic | |
| System Configuration | Main Frame, Gripper Unit, IR/OCV Tester, Bar Code Reader, PLC Unit, Temperature Sensor, Safety Sensor, UPS, Software, PC | |
| Dimension / Weight / Utility | Dimension : (W)1,800 mm X (D)1,200 mm X (H)2,000 mm / Weight(kg) : 1,500kg / Electricity : 220V, 30A, 3 Phase/ Air : 6.0 kg/cm2 | |
| # of Test Sample / Tact Time | 256 Samples per Tray / < 60sec | |
| Open Circuit Voltage | Voltage Range | -5V ~ +5V |
| Accuracy | < ±0.5mV | |
| Measurement Time | Std. 100msec | |
| Internal Resistance | Control | Current Control |
| Accuracy | < ±0.5mΩ | |
| Test Frequency | 1kHz Sine Wave | |
| Contact | Customized Gripper | |
| Safety | Over Temperature, Smoke Protection, Flame Sensor, Over Current Protection, EMO S/W | |
| Option | Transient Voltage Measurement, Impedance Measurement | |

OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-303-5789 (F) +82-31-303-5787 (E) sales@mcscience.com (H) www.mcscience.com
