M3000
OLED Parameter Test System
#OLED #I-V-L #View Angle #Lifetime #Spectrum #Luminance #Color #Image #Uniformity
· I-V-L / Lifetime
· Spectrum / Luminance / Color
· Current Efficiency / Power Efficiency / Quantum Efficiency
· Luminance Imaging / Uniformity / SSIM
· View Angle Measurement
· Temperature Dependence

Related products
All-in-one OLED/Display Cell Characterization, Compact and Omnibus
M3000 OLED Parameter Test System consisting of McScience’s brand-new LUMO Imaging SpectroRadiometer and OLED Parameter Tester, the technical combination of which analyzes the electrical & optical properties such as I-V-L, Viewing Angle, Color Coordinates, Spectrum, Luminance Imaging and Uniformity. This equipment designed for a high-precision and high-accuracy measurement is suitable for various researches associated with display performance and characterization for OLED, QLED, Micro and Mini LED.

I-V-L / Lifetime
Spectrum / Luminance / Color
Current Efficiency / Power Efficiency / Quantum Efficiency
Luminance Imaging / Uniformity / SSIM
View Angle Measurement
Temperature Dependence

System Configuration


System Components

Imaging Spectroradiometer

OLED Parameter Tester

Test Jig / OptoStation

OLED Parameter Test Software

System Specification
| Product Name | M3000 OLED Parameter Test System | |
| Voltage | Source Range | -20V ~ +20V |
| Source Accuracy | (±0.05% of Set Value) ± 5mV | |
| Measurement Range | -20V ~ +20V | |
| Measurement Accuracy | (±0.05% of Measured Value) ± 5mV | |
| Current | Source Range | 500mA / 10mA / 100μA / 1μA / 10nA |
| Source Accuracy | 500mA ~ 10nA : (±0.05% of Set Value) ± (0.1% of Range Full Scale) | |
| 0 ~ 10nA : (±0.2% of Set Value) ± (0.1% of Range Full Scale) | ||
| Measurement Range | 500mA / 10mA / 100μA / 1μA / 10nA | |
| Measurement Accuracy | 500mA ~ 10nA : (±0.05% of Set Value) ± (0.1% of Range Full Scale) | |
| 0 ~ 10nA : (±0.2% of Set Value) ± (0.1% of Range Full Scale) | ||
| Wavelength Range / Resolution | 380nm ~ 780nm / 1nm | |
| Measurement Luminance Range(for standard illuminant A) | 0.1 ~ 100,000cd/m2 | |
| Accuracy: Luminance(for standard illuminant A) | ±2% (1 ~ 100,000cd/m2) | |
| ±5% (0.1 ~ 1cd/m2) | ||
| Accuracy: Chromaticity(for standard illuminant A) | x,y : ±0.003 (1 ~ 100,000cd/m2) | |
| x,y : ±0.005 (0.1 ~ 1cd/m2) | ||
| Measuring Distance | 132mm | |
| Measuring Angle / Diameter | 0.2˚ / Ø1.0mm | |

OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-303-5789 (F) +82-31-303-5787 (E) sales@mcscience.com (H) www.mcscience.com
