Related Components
Metro Electronic Instrument
Model Name | Sub-Model | Product Name |
L600 | L600UV | Metro L600 UV-LED Light Controller |
SF | SF100 | WireStation SF100 Swiching Unit |
SF | SF120 | WireStation SF120 Swiching Unit |
SF | SF126 | WireStation SF126 Swiching Unit |
SF | SF127 | WireStation SF127 Swiching Unit |
SF | SF140 | WireStation SF140 Swiching Unit |
SF | SF160 | WireStation SF160 Swiching Unit |
SF | SF180 | WireStation SF180 Swiching Unit |
DeJign Test Jig
Model Name | Sub-Model | Product Name |
O | O990 | DeJign O990 Liquid Crystal Device Pinwheel |
O | O991 | DeJign O991 Liquid Crystal Device Line Abreast |
O | O890 | DeJign O890 Organic Device Clip |
O | O891 | DeJign O891 Organic Device Multi-Channel Clip |
U | U600 | DeJign U600 UV LED Exposure Test |
E | E900 | DeJign E900 Electrochromic Device Pinwheel |
E | E901 | DeJign E901 Electrochromic Device Line Abreast |
PEL | P500 | ThermoStation P500 Peltier Controller |
PEL | P510 | ThermoStation P510 Peltier Controller |
PEL | P900 | ThermoStation P900 Peltier Controller |
KEL | K600 | ThermoStation K600 Kelvin Monitor |
KEL | K610 | ThermoStation K610 Multichannel Kelvin Monitor |
Studio Test Software
Model Name | Sub-Model | Product Name |
Optical Lab | L730 | Studio L730 Photoluminescence Measurement Software |
LED Lab | L750 | Studio L750 LED Parameter Test Software |
LED Lab | L751 | Studio L751 LED Goniometer Test Software |
LED Lab | L760 | Studio L760 Lighting Device Total Flux Measurement Software |
LED Lab | L761 | Studio L761 Lighting Device Quantum Efficiency Measurement Software |
LED Lab | L762 | Studio |
Data Lab | D700 | Studio D700 Big Data Laboratory |
Data Lab | D760 | Studio D760 OLED Lifetime Data Viewer Software |
Image Lab | V760 | Studio V760 Image Viewer Software |