Related Components
SimuLight Solar Simulator & Light Source
· Various Range of Lamps Types (Xe/MH/PLS/LED)
· Extensive Lamp Power Specs Covered
· Certified Test Standard
· Provide Light Source Test Module
Model Name | Sub-Model | Product Name |
Solar Simulator | SS-XE55 | SimuLight SS-XE55 Solar Simulator |
Solar Simulator | SS-XE100 | SimuLight SS-XE100 Solar Simulator |
Solar Simulator | SS-XE170 | SimuLight SS-XE170 Solar Simulator |
Solar Simulator | SS-XE300 | SimuLight SS-XE300 Solar Simulator |
Solar Simulator | SS-XE1000 | SimuLight SS-XE1000 Solar Simulator |
Solar Simulator | SS-MH20 | SimuLight SS-MH20 Solar Simulator |
Solar Simulator | SS-MH100 | SimuLight SS-MH100 Solar Simulator |
Solar Simulator | SS-PLS300 | SimuLight SS-PLS300 Solar Simulator |
Solar Simulator | SS-PLS600 | SimuLight SS-PLS600 Solar Simulator |
Solar Simulator | SS-XF170 | SimuLight SS-XF170 Solar Simulator |
Solar Simulator | SS-XF2000 | SimuLight SS-XF2000 Solar Simulator |
Solar Simulator | SS-LD2000 | SimuLight SS-LD2000 Solar Simulator |
Solar Simulator | SS-LD50 | SimuLight SS-LD50 LED Solar Simulator |
Lamp Module | LM-XE300 | SimuLight LM-XE300 Lamp Module |
Lamp Module | LM-MH100 | SimuLight LM-MH100 Lamp Module |
Lamp Module | LM-MH300 | SimuLight LM-MH300 Lamp Module |
Lamp Module | LM-PLS300 | SimuLight LM-PLS300 Lamp Module |
Lamp Module | LM-LD100 | SimuLight LM-LD100 Lamp Module |
Lamp Power | LP-XE150W | SimuLight LP-XE150W Lamp Power |
Lamp Power | LP-XE300W | SimuLight LP-XE300W Lamp Power |
Lamp Power | LP-XE1000W | SimuLight LP-XE1000W Lamp Power |
Lamp Power | LP-XE3000W | SimuLight LP-XE3000W Lamp Power |
Lamp Power | LP-XE12000W | SimuLight LP-XE12000W Lamp Power |
Lamp Power | LP-MH150W | SimuLight LP-MH150W Lamp Power |
Lamp Power | LP-MH600W | SimuLight LP-MH600W Lamp Power |
Lamp Power | LP-PLS1800W | SimuLight LP-PLS1800W Lamp Power |
Lamp Power | LP-XF1600W | SimuLight LP-XF1600W Lamp Power |
Lamp Power | LP-XF2700W | SimuLight LP-XF2700W Lamp Power |
Lamp Power | LP-LD1800W | SimuLight LP-LD50 LED Power Controller |
Lamp Board | LB-PLS300 | SimuLight LB-PLS300 Lamp Dimming Board |
Metro Electronic Instrument
· Functional Power + High Speed DAQ
· Exclusive Electronic Instrument by Device Type
· Applicable Measurement Sequence Setting
· Characteristic Parameter Data Extraction
· Support Multi-Channel Measurement
Model Name | Sub-Model | Product Name |
K111 | K111LAB | Metro K111 LAB Photovoltaic Powermeter |
K111 | K111PRO | Metro K111 PRO Photovoltaic Powermeter |
K111 | K111NEO | Metro K111 NEO Photovoltaic Powermeter |
K111 | K111MAX | Metro K111 MAX Photovoltaic Powermeter |
K113 | K113PRO | Metro K113 PRO Photovoltaic EL Powermeter |
K102 | K102LAB | Metro K102 LAB Photovoltaic Signal Amplifier |
K360 | K360SBX | Metro K360 SBX stretchable Controller |
K600 | K600PLUS | Metro K600 PLUS Photovoltaic Powermeter |
SF | SF100 | WireStation SF100 Swiching Unit |
SF | SF120 | WireStation SF120 Swiching Unit |
SF | SF126 | WireStation SF126 Swiching Unit |
SF | SF127 | WireStation SF127 Swiching Unit |
SF | SF140 | WireStation SF140 Swiching Unit |
SF | SF160 | WireStation SF160 Swiching Unit |
SF | SF180 | WireStation SF180 Swiching Unit |
DeJign Test Jig
· Custom Made Jig
· OLED/Solar Cell/Battery Test Jig
· Thermocontrol Test Jig
· Optical Test Jig
· High-Precision Contact Probe
Model Name | Sub-Model | Product Name |
O | O900 | DeJign O900 Organic Device Pinwheel |
O | O901 | DeJign O901 Organic Device Line Abreast |
O | O990 | DeJign O990 Liquid Crystal Device Pinwheel |
O | O991 | DeJign O991 Liquid Crystal Device Line Abreast |
O | O900T | DeJign O900T Organic Device Temperature Pinwheel |
O | O901T | DeJign O901T Organic Device Temperature Line Abreast |
O | O890 | DeJign O890 Organic Device Clip |
O | O891 | DeJign O891 Organic Device Multi-Channel Clip |
S | S800 | DeJign S800 Solar Cell Bus-Bar |
S | S810 | DeJign S810 Solar Cell Thin Film |
S | S820 | DeJign S820 Solar Cell Probe Station |
S | S300 | DeJign S300 Solar B20 Reference Cell |
S | S301 | DeJign S301 Solar K20 Reference Cell |
S | S302 | DeJign S302 Solar B156 Reference Cell |
S | S310 | DeJign S310 Solar S10 Reference Si Photodiode |
S | S311 | DeJign S311 Solar I20 Reference InGaAs Photodiode |
U | U600 | DeJign U600 UV LED Exposure Test |
E | E900 | DeJign E900 Electrochromic Device Pinwheel |
E | E901 | DeJign E901 Electrochromic Device Line Abreast |
PEL | P500 | ThermoStation P500 Peltier Controller |
PEL | P510 | ThermoStation P510 Peltier Controller |
PEL | P900 | ThermoStation P900 Peltier Controller |
KEL | K600 | ThermoStation K600 Kelvin Monitor |
KEL | K610 | ThermoStation K610 Multichannel Kelvin Monitor |
OC | OC130 | OptoStation OC130 Optical Cabinet |
OB | OB210 | OptoStation OB210 Optical Bench |
OT | OT310 | OptoStation OT310 Optical Table |
OM | OM300 | OptoStation OM300 Optical Module |
Studio Test Software
· Experimental Platform
· Test Recipe & Sequence Builder
· Metadata & Eigenplots
· Data Viewer & Bigdata Analysis
Model Name | Sub-Model | Product Name |
Solar Lab | K730 | Studio K730 Solar Cell I-V Parameter Test Software |
Solar Lab | K731 | Studio K731 Solar Cell Quantum Efficiency Test Software |
Solar Lab | K733 | Studio K733 Solar Cell Imaging Test Software |
Solar Lab | K735 | Studio K735 Solar Cell In-Line Inspection Software |
Solar Lab | K736 | Studio K736 Solar Cell Reliability Test Software |
Solar Lab | K743 | Studio K743 Solar String Luminance Imaging Test Software |
Solar Lab | K750 | Studio K750 PV Module I-V Parameter Test Software |
Solar Lab | K753 | Studio K753 PV Module Imaging Test Software |
Solar Lab | K754H | Studio K754H PV Module High Potential Test Software |
Solar Lab | K754G | Studio K754G PV Module Ground Bond Test Software |
Solar Lab | K755 | Studio K755 PV Module In-Line Inspection Test Software |
Solar Lab | K756 | Studio K756 PV Module PID Test Software |
Solar Lab | K757 | Studio K757 PV Module Light Soaking Test Software |
Data Lab | D700 | Studio D700 Big Data Laboratory |
Data Lab | D760 | Studio D760 OLED Lifetime Data Viewer Software |
Image Lab | V760 | Studio V760 Image Viewer Software |
OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-206-8008 (F) +82-31-206-8007 (E) sales@mcscience.com (H) www.mcscience.com