MOTiV 520
IV Analyzer
#Voltage Source Current Measure (VSCM) #Current Source Voltage Measure (CSVM)
#4-Quadrant Operation # I-V Characteristicse #AUX ZRA Channel
· ±200V Voltage Range, ±1A Current Range
· Max. 20W Output
· 100uV Voltage Resolution, 100fA Current Resolution
· Setting and Control of Compliance
· Selectable 2-Wire of 4-Wire Signal Connection
· Max. 10mA ZRA Channel
· Various Touch Panel Interface
· LAN / USB Communication Control (Wireless Optional)

Related products

MOTiV 520M

MOTiV 525

Product information
The 520 IV Analyzer is a general-purpose source meter capable of sourcing voltage(current) and measuring current(voltage) with 4-quadrant operation for simultaneous real-time sourcing, sinking, and measurement. Its multi-range architecture andautomatic compliance protection enable stable I-V characterization of advanced electronic devices and materials, while thebuilt-in photocurrent measurement channel supports optical measurements during electrical testing.


±200V Voltage Range, ±1A Current Range
Max. 20W Output
100uV Voltage Resolution, 100fA Current Resolution
Setting and Control of Compliance
Selectable 2-Wire of 4-Wire Signal Connection
Max. 10mA ZRA Channel
Various Touch Panel Interface
LAN / USB Communication Control (Wireless Optional)

System Configuration


System Components

Triaxial Cable

I-V-L JIG

Probe Station

Shield Box

Switching Unit

I-V-L Software

System Specification
| Product Name | MOTiV 520 IV Analyzer | ||||
| Source range | Voltage | Range | Resolution | Accuracy ±(% setting + volts) | Setting Time |
| 200 mV | 5 uV | 0.02% + 400 uV | <2 ms | ||
| 2 V | 50 uV | 0.02% + 600 uV | <2 ms | ||
| 20 V | 500 uV | 0.02% + 5 mV | <3.5 ms | ||
| 200 V | 5 mV | 0.02% + 50 mV | <3.5 ms | ||
| Current | Range | Resolution | Accuracy ±(% setting + amps) | Setting Time | |
| 10 mA | 500 nA | 0.03% + 6 uA | <2 ms | ||
| 100 mA | 5 uA | 0.03% + 6 uA | <2.5 ms | ||
| 1 A | 50 uA | 0.05% + 1.5 mA | <2 ms | ||
| Measure Range | Voltage | Range | Resolution | Accuracy ±(% setting + volts) | |
| 200 mV | 100 nV | 0.015% + 200 uV | |||
| 2 V | 1 uV | 0.015% + 300 uV | |||
| 20 V | 10 uV | 0.015% + 5 mV | |||
| 200 V | 100 uV | 0.015% + 50 mV | |||
| Current | Range | Resolution | Accuracy ±(% setting + amps) | ||
| 2 nA | 2 fA | 0.15% + 500 fA | |||
| 20 nA | 20 fA | 0.15% + 6 pA | |||
| 100 nA | 100 fA | 0.06% + 40 pA | |||
| 1 uA | 1 pA | 0.025% + 400 pA | |||
| 10 uA | 10 pA | 0.025% + 1.5 nA | |||
| 100 uA | 100 pA | 0.02% + 25 nA | |||
| 1 mA | 1 nA | 0.02% + 200 nA | |||
| 10 mA | 10 nA | 0.02% + 2.5 uA | |||
| 100 mA | 100 nA | 0.02% + 20 uA | |||
| 1 A | 1 uA | 0.03% + 1.5 mA | |||
| Source Memory List | 10000 points max. | ||||
| Memory Buffer | >250,000 samples | ||||
| Digital I/O | 2 Input / 2 Output for digital I/O Triggering | ||||
| Remote Interface | USB-B, USB-C (ExFAT), Ethernet | ||||

OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-303-5789 (F) +82-31-303-5787 (E) sales@mcscience.com (H) www.mcscience.com
